Boards & Committees
Board Appointment Application
Appointed Boards
Name | Position | Elected Term | Meeting Dates/Times | Minutes |
---|---|---|---|---|
Boone Cole | Chairman | 10/11/19 | ||
Chris Sullivan | Vice Chairman | 03/07/20 | ||
Board Opening | Member | 3 year term | ||
Board Opening | Member | 3 year term |
Name | Position | Elected Term | Meeting Dates/Times | Minutes |
---|---|---|---|---|
Ronelle Helmbrecht | Member-Chair | 11/30/22 | ||
Kent Compton | Member | 05/04/24 | ||
Margaret Harker | Member-Sec/Treasurer | 03/26/23 |
Name | Position | Elected Term | Meeting Dates/Times | Minutes |
---|---|---|---|---|
Craig Lien | Member | 02/18/23 | ||
Chuck Stephens | Member | 08/29/23 | ||
Laurence Walchuk | Member | 05/18/23 | ||
Board Opening | Member | 2 year term | ||
Board Opening | Member | 2 year term |
Name | Position | Elected Term | Meeting Dates/Times | Minutes |
---|---|---|---|---|
Buzz Foster | Member | 12/28/20 | ||
Bob Paro | Vice President | 12/28/18 | ||
Cam Ulvick | Member | 10/04/20 | ||
Charlie Scott | Member | 05/05/23 | ||
Glen E. Magera | Member | Elected Term |
Name | Position | Elected Term | Meeting Dates/Times | Minutes |
---|---|---|---|---|
Cam Ulvick | Vice Chairman | 10/06/21 | ||
Board Opening | Member | 05/19/22 | ||
Board Opening | Member | 01/29/23 | ||
Bev Bangen | Secretary | 03/07/20 | ||
Manford Tempero | Chairman | 04/02/20 | ||
Mike Tempero | Member | 10/24/21 |
Name | Position | Elected Term | Meeting Dates/Times | Minutes |
---|---|---|---|---|
Karval Pickering | Member, Treasurer | 10/11/22 | ||
Michael Mayes | Member | 05/03/24 | ||
Judy Stephens | Member | 08/01/23 |
Name | Position | Elected Term | Meeting Dates/Times | Minutes |
---|---|---|---|---|
Randy Robinson | Member | 09/26/22 | ||
Gary Kelly | Member | 02/22/23 | ||
Judith Hawley | Member | 10/20/21 |
Name | Position | Elected Term | Meeting Dates/Times | Minutes |
---|---|---|---|---|
Carl Benson | Member | 02/09/24 | ||
Marlin Cooper | Member | 05/19/19 | ||
Daniel Lilja | Chairman | 03/07/23 | ||
Keith Caldwell | Member | 09/20/23 | ||
Dallas Deardorff | Member | 05/04/24 |
Name | Position | Elected Term | Meeting Dates/Times | Minutes |
---|---|---|---|---|
Wayne A. Egbert | Member | 04/06/23 | ||
Shawn Emmett | Member | 04/06/23 | ||
Jim Henry | Member | 04/06/23 | ||
Patsy Meredith | Secretary | –/–/– |
Name | Position | Elected Term | Meeting Dates/Times | Minutes |
---|---|---|---|---|
Wayne Vannice | Secretary | 10/02/24 | ||
Greg Welty | Chairman | 08/10/19 | ||
Kenneth Benson | Vice-Chairman | 02/01/21 |
Name | Position | Elected Term | Meeting Dates/Times | Minutes |
---|---|---|---|---|
Alan Knudsen | Designated Rep/ Voting Member | 01/31/22 | ||
Noel Jacobson | Designated Rep/ Non-Voting Member | 01/31/22 | ||
Larry Lack | Chairman Designated Rep/ Voting Member | 01/31/23 | ||
Paul Kusnierz | Secretary/ Voting Member | 01/31/23 | ||
Richard Reich | Designated Rep./Voting Member | 01/31/24 | ||
Curtis Spindler | Designated Rep/ Voting Member | 01/31/23 | ||
Terry Hightower | Designated Rep/Voting Member | 01/31/22 | ||
Craig McLane | Designated Rep/ Non-Voting Member | 01/31/23 | ||
Juli Thurston | Vice Chair Designated Rep/ Voting Member | 01/31/24 | ||
Evan Smith | Designated Rep/ Voting Member | 01/31/24 | ||
Mark Lincoln | Designated Rep/Non-Voting Member | 01/31/24 | ||
Stacey Hazen | Designated Rep/ Non-Voting Member | 01/31/23 |
Name | Position | Elected Term | Meeting Dates/Times | Minutes |
---|---|---|---|---|
Ron Petrie | Health Officer | 10/13/25 | ||
Dr. Robert Gregg | Member | 10/29/20 | ||
Glen E. Magera | Member | Elected Term | ||
Claude Burlingame | Member | Elected Term | ||
Anthony B. Cox | Chair | Elected Term | ||
Pepper Dorscher | Member | 09/09/23 | *Medical Field | |
Bina Eggensperger | Member | 09/09/23 | *Business Owner |
Name | Position | Elected Term | Meeting Dates/Times | Minutes |
---|---|---|---|---|
Mellisa McJunkin | Member | 06/30/25 | ||
Jim Jacobson | Chiar | 06/30/25 | ||
Breezy Stipe | Vice Chair | 06/30/23 | ||
Sandra Thompson | Member | 06/30/23 | ||
Lynette Ek | Member | 06/30/25 |
Name | Position | Elected Term | Meeting Dates/Times | Minutes |
---|---|---|---|---|
John Marshall | Coordinator | 06/30/23 | ||
Vel Shaver | Member | |||
Jennifer McPherson | Vice Chair | |||
BOARD OPENING | Member | |||
Anthony B. Cox | Member | |||
Lanny Hensley | Member | |||
Chris Nichols | Member |
Name | Position | Elected Term | Meeting Dates/Times | Minutes |
---|---|---|---|---|
Randal Woods | Chair | 01/25/23 | ||
Ted Forkum | Member | 01/25/23 | ||
Brian Crain | Member | 01/25/23 | ||
Kim Bergstrom | Member | 11/20/23 | ||
Jim Newman | Member | 05/02/23 |
Name | Position | Elected Term | Meeting Dates/Times | Minutes |
---|---|---|---|---|
Kayla Mosher | Member | 08/25/24 | ||
Bob Paro | Vice Chairman | 10/23/21 | ||
Greg Hinkle | Member | 10/29/22 | ||
JoDee Goetz | Member | 08/1/23 | ||
Pete Reinschmidt | Member | 07/31/23 |
Name | Position | Elected Term | Meeting Dates/Times | Minutes |
---|---|---|---|---|
Naomi R. Leisz | County Attorney | Elected Term | ||
Tom Rummel | Sheriff/Coroner | Elected Term | ||
Nichol Scribner | C & R/Treasurer | Elected Term | ||
Doug Dryden | Justice of the Peace | Elected Term | ||
Annie Wooden | Resident-Taxpayer | 05/29/24 | ||
Board Opening | Resident-Taxpayer | 05/18/21 | ||
Board Opening | Resident-Taxpayer | 05/19/21 | ||
Board Opening | Resident-Taxpayer | 06/01/21 | ||
Anthony B. Cox | Commissioner | Elected Term | ||
Claude Burlingame | Commissioner | Elected Term | ||
Glen E. Magera | Commissioner | Elected Term |
Name | Position | Elected Term | Meeting Dates/Times | Minutes |
---|---|---|---|---|
Anthony B. Cox | Chair | Elected Term | ||
Claude Burlingame | Member | Elected Term | ||
Glen E. Magera | Member | Elected Term |
Name | Position | Elected Term | Meeting Dates/Times | Minutes |
---|---|---|---|---|
Michael Zentz | Member | 08/22/24 | ||
Nancy Mehaffie | Member | 04/02/23 | ||
Leonard D. Brown | Member | 04/02/23 | ||
Jeffery S. Reed Sr. | Alternate | 2/25/24 |
Name | Position | Elected Term | Meeting Dates/Times | Minutes |
---|---|---|---|---|
John Errecart | Member | 01/27/24 | ||
Ross Middlemist | Member | 11/17/23 | ||
Dale Neiman | Chairman | 11/01/20 | ||
Alan Dettwiler | Member | 04/15/23 | ||
Renee Hofeldt | Member | 05/14/23 |
Name | Position | Elected Term | Meeting Dates/Times | Minutes |
---|---|---|---|---|
Kim Roberts | Manager | ————- | ||
Dan Normandeau | Member | 06/20/24 | ||
Mike Nichols | Member | 07/28/25 | ||
Douglas Robichaud | Member | 06/05/25 | ||
Gene Pope | Member | 02/04/25 | ||
Anthony D. Smith | Member | 07/21/25 |
Name | Position | Elected Term | Meeting Dates/Times | Minutes |
---|---|---|---|---|
Jerome McDonald | Chairman | 02/13/23 | ||
Chuck Goetz | Member | 08/11/25 | ||
Dewey Duffel | Secretary | 03/25/24 | ||
Rodney D. Harmon | Member | 01/11/24 | ||
Donald Nance | Member | 02/13/23 |
Name | Position | Elected Term | Meeting Dates/Times | Minutes |
---|---|---|---|---|
Jim Brown | Chairman | 11/10/19 | ||
Will Tucker | Member | 11/10/19 | ||
Ryan Burk | Member | 12/01/22 |
Elected Boards
Name | Position | Elected Term | Meeting Dates/Times | Minutes |
---|---|---|---|---|
Michelle Athearn | Trustee | 2023 | ||
Michael Schroedel | Trustee | 2023 | ||
John F. Morigeau | Trustee | 2021 | ||
Douglas King | Trustee | 2022 | ||
Mary T. Zelonis | Trustee | 2022 |
Name | Position | Elected Term | Meeting Dates/Times | Minutes |
---|---|---|---|---|
Doug King | Supervisor | 2020 | ||
Don J. Feist | Supervisor | 2020 | ||
Ronald G Warren | Supervisor | 2021 | ||
Marvin L. Rehbein | Chair | 2022 | ||
John Marrinan | Supervisor | 2022 |
Name | Position | Elected Term | Meeting Dates/Times | Minutes |
---|---|---|---|---|
Laurence Walchuk | Trustee | 2022 | ||
Gary Cremer | Trustee | 2021 | ||
Debra Pier | Trustee | 2022 | ||
Michael Perry | Trustee | 2021 | ||
Ed Weatherly | Trustee | 2023 |
Name | Position | Elected Term | Meeting Dates/Times | Minutes |
---|---|---|---|---|
Kent Wilby | Chairman | 2020 | ||
Terry P. Hightower | Supervisor | 2024 | ||
William D. Naegeli | Supervisor | 2022 | ||
Sean Moran | Supervisor | 2022 | ||
Mindy Ferrell | Supervisor | 2022 |
Name | Position | Elected Term | Meeting Dates/Times | Minutes |
---|---|---|---|---|
Judith Hutchins | Commissioner | 2021 | ||
Geri Lee | Secretary/Treasurer | 2021 | ||
Deborah Lyman | Chair | 2023 |
Name | Position | Elected Term | Meeting Dates/Times | Minutes |
---|---|---|---|---|
Margaret Harker | Trustee | 2023 | ||
Paul Overman | Chairman | 2023 | ||
Michael Hardin | Trustee | 2021 | ||
Timothy Lee Lindeman | Treasurer | 2022 | ||
Christine Knodle | Secretary | 2022 |
Name | Position | Elected Term | Meeting Dates/Times | Minutes |
---|---|---|---|---|
Charles Dale Neiman | Trustee | 2022 | ||
Bruce White | Trustee | 2021 | ||
Cam Ulvick | Trustee | 2021 | ||
John Swope | Trustee | 2023 | ||
Lando R Bras | Trustee | 2023 |
Name | Position | Elected Term | Meeting Dates/Times | Minutes |
---|---|---|---|---|
Joel King | Trustee | 2022 | ||
Teri Wilkinson | Trustee | 2022 | ||
George Krueger | Trustee | 2021 | ||
Tony Mascaro | Trustee | 2023 | ||
Harley Allder | Trustee | 2023 |
Name | Position | Elected Term | Meeting Dates/Times | Minutes |
---|---|---|---|---|
Carolyn Carter | Trustee | 2022 | ||
Diane Mosley | Trustee/Treasurer | 2021 | ||
Dillon Lee | Chair | 2023 |
Name | Position | Elected Term | Meeting Dates/Times | Minutes |
---|---|---|---|---|
Joseph Campbell | Chair | 2022 | ||
Charles Chaboya | Director | 2022 | ||
John Johnston | Director | 2022 | ||
Stephanie VanVleet | Director | 2024 | ||
Charles O. Williams | Director | 2020 |
Name | Position | Elected Term | Meeting Dates/Times | Minutes |
---|---|---|---|---|
John J. Holland Jr. | Trustee | 2023 | ||
Joel B. Collett | Secretary | 2023 | ||
James E. Henry | Trustee | 2021 | ||
Clinton Weedeman | Chair | 2022 | ||
Kenneth Mathiesen | Vice Chair | 2022 |
Name | Position | Elected Term | Meeting Dates/Times | Minutes |
---|---|---|---|---|
Rick McCollum | Vice Chairman | 2022 | ||
Sunny Chase | Chair | 2024 | ||
Terry Caldwell | Director | 2022 (2024) | ||
Gary Kelly | Director | 2024 | ||
Adam Rice | Director | 2022 |
Name | Position | Elected Term | Meeting Dates/Times | Minutes |
---|---|---|---|---|
Rick McCollum | Director | 2022 | ||
Sunny Chase | Chair | 2024 | ||
Judy Hawley | Secretary | 2024 | ||
Gary Kelly | Director | 2024 | ||
Adam Rice | Director | 2022 |
Name | Position | Elected Term | Meeting Dates/Times | Minutes |
---|---|---|---|---|
Teresa Phillips | Trustee | 2022 | ||
Lisa Wood | Trustee | 2023 | ||
Keven E. Robins | Trustee | 2023 | ||
Philip L. Lewis | Chair | 2021 | ||
Jimmy L. Veach | Trustee | 2021 |
Name | Position | Elected Term | Meeting Dates/Times | Minutes |
---|---|---|---|---|
Theressa Miner | Commissioner | 2021 | ||
Elizabeth
Stender-Wormwood |
Commissioner | 2023 | ||
Todd Meagher | Commissioner | 2021 |
Name | Position | Elected Term | Meeting Dates/Times | Minutes |
---|---|---|---|---|
Dave Anderson | President | 2023 | ||
David K. Magill | Trustee | 2022 | ||
John Gubel | Trustee | 2023 | ||
Joel Smith | Trustee | 2021 | ||
Zarach H. Epperson | Trustee | 2022 |
Name | Position | Elected Term | Meeting Dates/Times | Minutes |
---|---|---|---|---|
Ashley Block | Director | 2024 | ||
Dale Peters | Director | 2024 | ||
Kristy Beaty | Director | 2024 | ||
Brad Stewart | Director | 2022 | ||
Dan Briggs | Director | 2018 |