Boards & Committees
Appointed Boards
Dixon Refuse Disposal District
Name | Position | Elected Term | ||
---|---|---|---|---|
John J. Holland | Member | 01/01/23 | ||
Anthony B. Cox | Member | 08/06/23 | ||
Board Opening | Member | 3 year term |
Heron/Noxon Cemetery District
Name | Position | Elected Term | ||
---|---|---|---|---|
Ronelle Helmbrecht | Member-Chair | 12/06/25 | ||
Kent Compton | Member | 05/04/24 | ||
Margaret Harker | Member | 03/26/23 | ||
Bobbie Wilson | Secretary | Hired |
Hot Springs Airport Advisory Board
Name | Position | Elected Term | ||
---|---|---|---|---|
Craig Lien | Member | 02/18/23 | ||
Chuck Stephens | Member | 08/29/23 | ||
Laurence Walchuk | Member | 05/18/23 | ||
Board Opening | Member | 2 year term | ||
Board Opening | Member | 2 year term |
Hot Springs Refuse Disposal District
Name | Position | Elected Term | ||
---|---|---|---|---|
Buzz Foster | Member | 11/17/24 | ||
Deana Anderson | Member | 11/01/23 | ||
Cam Ulvick | Member | 11/17/24 | ||
Charlie Scott | Member | 05/05/23 | ||
John J. Holland | Member | Elected Term |
Hot Springs TV District
Name | Position | Elected Term | ||
---|---|---|---|---|
Cam Ulvick | Vice Chairman | 10/06/25 | ||
Open Postion | Secretary | |||
Manford Tempero | Chairman | 04/02/25 | ||
Mike Tempero | Member | 10/24/23 |
Paradise Cemetery Association
Name | Position | Elected Term | ||
---|---|---|---|---|
Susan Snead | Member | 12/28/25 | ||
Michael Mayes | Member | 05/03/24 | ||
Judy Stephens | Member | 08/01/23 |
Paradise Improvement District
Name | Position | Elected Term | ||
---|---|---|---|---|
Breyanna King | Member | 10/20/24 | ||
Judy Stephens | Member | 9/20/25 | ||
Judith Hawley | Member | 11/20/25 | ||
Open Position | Member | 3 years |
Plains Airport Advisory Board
Name | Position | Elected Term | ||
---|---|---|---|---|
Carl Benson | Member | 0920/25 | ||
Marlin Cooper | Member | 05/19/19 | ||
Daniel Lilja | Chairman | 03/07/23 | ||
Keith Caldwell | Member | 09/20/23 | ||
Dallas Deardorff | Member | 05/04/24 |
Plains Cemetery District Board
Name | Position | Elected Term | ||
---|---|---|---|---|
Wayne A. Egbert | Member | 04/06/23 | ||
Shawn Emmett | Member | 04/06/23 | ||
Jim Henry | Member | 04/06/23 | ||
Patsy Meredith | Secretary | –/–/– |
Plains/Paradise TV District
Name | Position | Elected Term | ||
---|---|---|---|---|
Wayne Vannice | Secretary | 10/02/24 | ||
Greg Welty | Chairman | 08/10/25 | ||
Kenneth Benson | Vice-Chairman | 02/01/21 |
Sanders County Aquatic Invasive Plants Task Force
OPEN POSITION – VOTING MEMBER
Name | Position | Elected Term | ||
---|---|---|---|---|
Kim McMahon | Facilitator | N/A | ||
Larry Lack | Chair / Voting Member | 01/31/26 | ||
Terry Hightower | Vice Chair / Voting Member | 01/31/25 | ||
Sean Moran | Secretary/ Voting Member | 01/31/26 | ||
Mark Lincoln | Designated Rep./Voting Member | 01/31/24 | ||
Juli Thurston | Designated Rep/ Voting Member | 01/31/24 | ||
Richard Reich | Designated Rep/ Voting Member | 01/31/24 | ||
Curtis Spindler | Designated Rep/Voting Member | 01/31/26 | ||
Craig McLane | Designated Rep/Non-Voting Member | 01/31/26 | ||
Katie Finley-Squeque | Designated Rep/ Non -Voting Member | 01/31/24 | ||
Jordan Tollefson | Designated Rep/ Non-Voting Member | 01/31/24 | ||
Chris Rossel | Designated Rep/ Non-Voting Member | 01/31/26 |
Sanders County Board of Health
Name | Position | Elected Term | ||
---|---|---|---|---|
Ron Petrie | Health Officer | 10/13/25 | ||
Open Position | ||||
John J. Holland | Member | Elected Term | ||
Dan B. Rowan | Member | Elected Term | ||
Anthony B. Cox | Chair | Elected Term | ||
Pepper Dorscher | Member | 09/09/23 | *Medical Field | |
Bina Eggensperger | Member | 09/09/23 | *Business Owner |
Sanders County Bookmobile Advisory Board
Name | Position | Elected Term | ||
---|---|---|---|---|
Mellisa McJunkin | Vice Chair | 06/30/25 | ||
Jim Jacobson | Chair | 06/30/25 | ||
Breezy Stipe | Memberr | 06/30/23 | ||
Sandra Thompson | Member | 06/30/23 | ||
Alisha Taylor | Member | 04/13/28 |
Sanders County DUI Task Force
Name | Position | Elected Term | ||
---|---|---|---|---|
John Marshall | Coordinator | 06/30/23 | ||
Vel Shaver | Member | |||
Jennifer McPherson | Vice Chair | |||
Cynthia Neste | Member | 09/20/25 | ||
Anthony B. Cox | Member | Elected Term | ||
Lanny Hensley | Member | |||
Chris Nichols | Member |
Sanders County Fair Commission
Name | Position | Elected Term | ||
---|---|---|---|---|
Randal Woods | Chair | 01/25/25 | ||
Ted Forkum | Member | 01/25/25 | ||
Brian Crain | Member | 01/25/25 | ||
Kim McMahon | Member | 11/20/25 | ||
Jim Newman | Member | 05/02/25 |
Sanders County Park Commission
Name | Position | Elected Term | ||
---|---|---|---|---|
Kayla Mosher | Member | 08/25/24 | ||
Open Position | ||||
Greg Hinkle | Member | 10/29/22 | ||
Open Position | ||||
Pete Reinschmidt | Member | 07/31/23 |
Sanders County Salary Compensation Board
Name | Position | Elected Term | ||
---|---|---|---|---|
Naomi R. Leisz | County Attorney | Elected Term | ||
Shawn Fielders | Sheriff | Elected Term | ||
Lisa Wadsworth | C & R/Treasurer | Elected Term | ||
Doug Dryden | Justice of the Peace | Elected Term | ||
Annie Wooden | Resident-Taxpayer | 05/29/24 | ||
Board Opening | Resident-Taxpayer | |||
Board Opening | Resident-Taxpayer | |||
Board Opening | Resident-Taxpayer | |||
Anthony B. Cox | Commissioner | Elected Term | ||
John J. Holland | Commissioner | Elected Term | ||
Dan B. Rowan | Commissioner | Elected Term |
Sanders County Refuse Disposal District Advisory Board
Name | Position | Elected Term | ||
---|---|---|---|---|
Anthony B. Cox | Chair | Elected Term | ||
Claude Burlingame | Member | Elected Term | ||
Glen E. Magera | Member | Elected Term |
Sanders County Tax Appeal Board
Name | Position | Elected Term | ||
---|---|---|---|---|
Michael Zentz | Member | 08/22/24 | ||
Nancy Mehaffie | Member | 04/02/23 | ||
Leonard D. Brown | Member | 04/02/23 | ||
Jeffery S. Reed Sr. | Alternate | 2/25/24 |
Sanders County Weed District
Name | Position | Elected Term | ||
---|---|---|---|---|
John Errecart | Member | 01/27/24 | ||
Ross Middlemist | Member | 11/17/23 | ||
Dale Neiman | Chairman | 11/01/24 | ||
Alan Dettwiler | Member | 04/15/23 | ||
Renee Hofeldt | Member | 05/14/23 |
Thompson Falls Airport Advisory Board
Name | Position | Elected Term | ||
---|---|---|---|---|
Boddie Leaf | Member | 07/28/25 | ||
Dan Normandea | Chairman | 06/20/24 | ||
Mike Nichols | Member | 07/28/25 | ||
Douglas Robichaud | Member | 06/05/25 | ||
Gene Pope | Member | 02/04/25 | ||
Anthony D. Smith | Member | 07/21/25 |
Western Sanders County TV District
Name | Position | Elected Term | ||
---|---|---|---|---|
Jerome McDonald | Chairman | 02/13/26 | ||
Open Position | ||||
Dewey Duffel | Secretary | 03/25/24 | ||
Open Position | ||||
Donald Nance | Member | 02/13/26 |
Whitepine Cemetery
Name | Position | Elected Term | ||
---|---|---|---|---|
Joanne Burk | Member | 12/01/25 | ||
Will Tucker | Chairman | 11/10/25 | ||
Ryan Burk | Member | 12/01/25 |
Elected Boards
Dixon Rural Fire
Name | Position | Elected Term | ||
---|---|---|---|---|
Michelle Athearn | Trustee | 2023 | ||
Michael Schroedel | Trustee | 2023 | ||
John F. Morigeau | Trustee | 2021 | ||
Douglas King | Trustee | 2022 | ||
Mary T. Zelonis | Trustee | 2022 |
Eastern Sanders County Conservation
Name | Position | Elected Term | ||
---|---|---|---|---|
Doug King | Supervisor | 2020 | ||
Don J. Feist | Supervisor | 2020 | ||
Ronald G Warren | Supervisor | 2021 | ||
Marvin L. Rehbein | Chair | 2022 | ||
John Marrinan | Supervisor | 2022 |
Eastern Sanders County Hospital District
Name | Position | Elected Term | ||
---|---|---|---|---|
Laurence Walchuk | Trustee | 2022 | ||
Gary Cremer | Trustee | 2021 | ||
Debra Pier | Trustee | 2022 | ||
Michael Perry | Trustee | 2021 | ||
Ed Weatherly | Trustee | 2023 |
Green Mountain Conservation District
Name | Position | Elected Term | ||
---|---|---|---|---|
OPEN | ||||
Terry P. Hightower | Supervisor | 2024 | ||
William D. Naegeli | Chairman | 2022 | ||
Sean Moran | Supervisor | 2022 | ||
Mindy Ferrell | Supervisor | 2022 |
Heron County Park District
Name | Position | Elected Term | ||
---|---|---|---|---|
Judith Hutchins | Commissioner | 2021 | ||
Geri Lee | Secretary/Treasurer | 2021 | ||
Deborah Lyman | Chair | 2023 |
Heron Rural Fire District
Name | Position | Elected Term | ||
---|---|---|---|---|
Margaret Harker | Trustee | 2023 | ||
Paul Overman | Chairman | 2023 | ||
Michael Hardin | Trustee | 2021 | ||
Timothy Lee Lindeman | Treasurer | 2022 | ||
Christine Knodle | Secretary | 2022 |
Hot Springs Rural Fire District
Name | Position | Elected Term | ||
---|---|---|---|---|
Charles Dale Neiman | Trustee | 2022 | ||
Bruce White | Trustee | 2021 | ||
Cam Ulvick | Trustee | 2021 | ||
John Swope | Trustee | 2023 | ||
Lando R Bras | Trustee | 2023 |
Noxon Rural Fire District
Name | Position | Elected Term | ||
---|---|---|---|---|
Joel King | Trustee | 2022 | ||
Teri Wilkinson | Trustee | 2022 | ||
George Krueger | Trustee | 2021 | ||
Tony Mascaro | Trustee | 2023 | ||
Harley Allder | Trustee | 2023 |
Noxon / Heron Public Hospital District
Name | Position | Elected Term | ||
---|---|---|---|---|
Carolyn Carter | Trustee | 2022 | ||
Diane Mosley | Trustee/Treasurer | 2021 | ||
Dillon Lee | Chair | 2023 |
Noxon Water / Sewer District
Name | Position | Elected Term | ||
---|---|---|---|---|
Joseph Campbell | Chair | 2022 | ||
Charles Chaboya | Director | 2022 | ||
John Johnston | Director | 2022 | ||
Stephanie VanVleet | Director | 2024 | ||
Charles O. Williams | Director | 2020 |
Plains /Paradise Rural Fire District
Name | Position | Elected Term | ||
---|---|---|---|---|
John J. Holland Jr. | Trustee | 2023 | ||
Joel B. Collett | Secretary | 2023 | ||
James E. Henry | Trustee | 2021 | ||
Clinton Weedeman | Chair | 2022 | ||
Kenneth Mathiesen | Vice Chair | 2022 |
Sanders County Sewer District at Paradise
Name | Position | Elected Term | ||
---|---|---|---|---|
Rick McCollum | Vice Chairman | 2022 | ||
Sunny Chase | Chair | 2024 | ||
Terry Caldwell | Director | 2022 (2024) | ||
Gary Kelly | Director | 2024 | ||
Adam Rice | Director | 2022 |
Sanders County Water District at Paradise
Name | Position | Elected Term | ||
---|---|---|---|---|
Rick McCollum | Director | 2022 | ||
Sunny Chase | Chair | 2024 | ||
Judy Hawley | Secretary | 2024 | ||
Gary Kelly | Director | 2024 | ||
Adam Rice | Director | 2022 |
Thompson Falls Rural Fire
Name | Position | Elected Term | ||
---|---|---|---|---|
Teresa Phillips | Trustee | 2022 | ||
Lisa Wood | Trustee | 2023 | ||
Keven E. Robins | Trustee | 2023 | ||
Philip L. Lewis | Chair | 2021 | ||
Jimmy L. Veach | Trustee | 2021 |
Trout Creek Park District
Name | Position | Elected Term | ||
---|---|---|---|---|
Theressa Miner | Commissioner | 2021 | ||
Elizabeth
Stender-Wormwood |
Commissioner | 2023 | ||
Todd Meagher | Commissioner | 2021 |
Trout Creek Rural Fire District
Name | Position | Elected Term | ||
---|---|---|---|---|
Dave Anderson | President | 2023 | ||
David K. Magill | Trustee | 2022 | ||
John Gubel | Trustee | 2023 | ||
Joel Smith | Trustee | 2021 | ||
Zarach H. Epperson | Trustee | 2022 |
Woodside Park Water/Sewer District
Name | Position | Elected Term | ||
---|---|---|---|---|
Ashley Block | Director | 2024 | ||
Dale Peters | Director | 2024 | ||
Kristy Beaty | Director | 2024 | ||
Brad Stewart | Director | 2022 | ||
Dan Briggs | Director | 2018 |